Hermetic Silica Waveguide directs laser energy overfill away from fiber core
Our patented SureFlex BlackHole SMA Connector confines stray laser energy to the fiber device, thereby protecting the blast shield and laser optics from costly and inconvenient damage and increasing the efficiency of the fiber.
Other holmium laser fibers without BlackHole Technology can have errant fiber energy that can significantly damage costly laser blast shield and impact a fiber's performance.
The SureFlex fiber optic line is engineered to deliver more energy safely and effectively, even under maximum scope deflection, making it the intelligent choice for high performance holmium laser lithotripsy.
The integrated optical lens technology conditions laser light to deliver it more effectively to target anatomy. Our SureFlex fibers efficiently create conditioned energy that maximizes power density to a target. Through the Sureflex fiber's concave end the laser's energy is funneled efficiently into fiber.
The unique DFLP laser polish on each of our SureFlex fibers delivers reliable energy to every procedure and Reduces the potential of damage to the scope lumen. SureFlex with DFLP polish means superior beam profile and superior output.
Some companies provide holmium laser fibers that are mechanically polished when they leave the factory. Using a fiber that has a mechanically polished, sharp fiber tip can leave abrasion marks which could cause the laser energy to become scattered.

Our SureFlex fiber line has one of the most comprehensive range of fiber sizes on the market. We offer both to meet the needs of virtually all surgical scenarios. single use and reusable (5x) fiber options that are compatible for use with the StoneLight, Coherant, Deka, Lumenis, Dornier and NewStar laser systems.
A clinical study showed that the SureFlex 273µm lithotripsy fiber, is the most flexible small core fiber.(1) While the smaller 150µm and 200µm fibers were not tested in this study, they are designed to be even more flexible providing physicians with a solution for difficult to reach lower pole stones.
Small core fibers provide maximum flexibility for lower pole procedures. Medium/Large core fibers deliver maximum flexibility to the stone/tissue. Large core fibers also deliver optimum downstream energy and are compatible with semi-rigid ureteroscopy, cystoscopy and other endoscopic applications.
| Scope Compatibility | Fiber | Usage |
|---|---|---|
| Flexible | 150µm 200µm 273µm | 150µm and 200µm fiber is utilized for lower pole (i.e. kidney) work |
| Semi-Rigid | 200µm 273µm 365µm | Commonly used for stones in ureter |
| Rigid | 550µm 910µm | Commonly used for stones in bladder. There are rigid ureteroscopes that could be used for stones in ureter. |
| SureFlex Single Use | Description | Maximum Power Setting |
|---|---|---|
| S-LL150TG | SureFlex 150 Lithotripsy Fiber, 1x, Blue | 6W |
| S-LLF200TG | SureFlex 200 Lithotripsy Fiber, 1x, Blue | 25W |
| S-LLF273TG | SureFlex 273 Lithotripsy Fiber, 1x, Blue | 35W |
| S-LLF365 | SureFlex 365 Lithotripsy Fiber, 1x, Blue | 100W |
| S-LLF550 | SureFlex 550 Lithotripsy Fiber, 1x, Blue | 100W |
| S-LLF910 | SureFlex 910 Lithotripsy Fiber, 1x, Blue | 100W |
| SureFlex™ Resusable | ||
| R-LLF150TG | SureFlex 150 Lithotripsy Fiber, 5x, Blue | 6W |
| R-LLF200TG | SureFlex 200 Lithotripsy Fiber, 5x, Blue | 25W |
| R-LLF273TG | SureFlex 273 Lithotripsy Fiber, 5x, Blue | 35W |
| R-LLF365 | SureFlex 365 Lithotripsy Fiber, 5x, Blue | 100W |
| R-LLF550 | SureFlex 550 Lithotripsy Fiber, 5x, Blue | 100W |
| R-LLF910 | SureFlex 910 Lithotripsy Fiber, 5x, Blue | 100W |
| Strippers, non-autoclavable | Description | |
|---|---|---|
| 80-10001-001 | 150 μm Fiber Stripper | |
| 80-10002-001 | 200 μm Fiber Stripper | |
| 80-10003-001 | 273 μm Fiber Stripper | |
| 80-10005-001 | 365 μm Fiber Stripper | |
| 80-10011-001 | 550 μm Fiber Stripper | |
| 80-10008-001 | 910 μm Fiber Stripper | |
| 10-0760 | Fiber Cleaver | |
| Strippers, autoclavable | ||
| 80-10001-002 | 150 μm Fiber Stripper | |
| 80-10002-002 | 200 μm Fiber Stripper | |
| 80-10003-002 | 273 μm Fiber Stripper | |
| 80-10005-002 | 365 μm Fiber Stripper | |
| 80-10011-002 | 550 μm Fiber Stripper | |
| 80-10008-002 | 910 μm Fiber Stripper | |
| 80-10007-001 | 1x1 Cleaving Tile |
1. Ina recent comparative study of 24 holmium: YAG laser optical fibers done in July 2009 it found that of the small core fibers the SureFlex 150μm and 273μm were the most flexible and had the lowest failure rates. Of the medium core fibers, the SureFlex 365μm also was the most flexable and had the lowest failure rate than the nine other medium core fibers tested.